2019 Dingli GTBZ16AE






$ 64,000
| Type: | Buy-It-Now |
| Category: | Articulating Boom Lifts |
| Manufacturer: | Dingli |
| Model: | GTBZ16AE |
| Year of Make: | 2019 |
| Description: | Articulating Boom Lifts||Main specifications||● Max.Working Height - 18.24m & 16.00m|● Up And Over Clearance - 8.95m & 7.89m|● S.W.L. - 230kg||Important features||● battery drive lower noise non-pollution|● AC Drive|● Turret Rotation 360°uncontinuous|● Foam-filled Non-marking Tyres||Specification & data||Size||Working Height -16.00m|Platform Floor Height -14.00m|Max.Horizontal Reach -7.47m|Up and Over Clearance -7.67m|Overall Length -6.94m|Length (Transport Position) -5.15m|Overall Width -2.30m|Overall Height -2.33m|Platform Size -1.80m×0.76m|Ground Clearance -0.36m|Wheelbase -2.20m||Performance||S.W.L -230kg|Max.Occupants -2|Turntable Tailswing -0|Turning Radius(Inside/Outside) -2.84m/4.29m|Turntable Turning -360°continuous|Platform Rotating Range -±90°|Jib Lift Movenent Range -+70°/-60°|Travel Speed(Stowed) -6.1km/h|Travel Speed(Working) -≤1.1km/h|Gradeability -40%|Maximum Slope -5°|Tyre -33×12-20||Power||Engine (Kubota V2403) -34.1kw/2400rpm|Diesel - Diesel|Hydraulic Tan |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |