2019 Dingli AMWP11.5-8100





$ 31,600
| Type: | Buy-It-Now |
| Category: | Boom Lifts |
| Manufacturer: | Dingli |
| Model: | AMWP11.5-8100 |
| Year of Make: | 2019 |
| Description: | Vertical Lifts||Main specification||● Working height - 11.20m|● S.W.L. - 200kg| |Important features||● 345°Turret rotation|● 3m horizontal extension, covering more working areas.|● touch screen, convenient for quick fault diagnosis and function setting|● Automatic pothole protection||Specification & Data||Size||Working height - 11.20m|Platform floor height - 9.20m|Horizontal outreach - 3.00m|Up and Over height - 7.89m|Overall length - 2.72m|Overall width - 1.00m|Overall height - 1.99m|Platform size - 0.62m×0.87m|Ground clearance(Stowed) - 0.06m|Ground clearance(Raised) - 0.019m|Wheelbase - 1.22m||Performance||S.W.L. - 200kg|Max.occupants - 2|Turning radius(Inside/Outside) - 0.23/1.65m|Turret rotation - 345°|Jib movement - +70°/-60°|Travel speed(Raised) - 0.5km/h|Travel speed(Stowed) - 4.5km/h|Up/Down speed - 70/50sec|Gradeability - 25%|Maximum slope - 2.5°|Tyres - Ф381×127mm||Power||Drive motors - 24V/1.5kW|Lifting motor - 24V/3kW|Batteries - 24V/240Ah|Integrated charger - 24V/30A| |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |