2019 Dingli JCPT1614DC






$ 30,000
| Type: | Buy-It-Now |
| Category: | Scissorlifts |
| Manufacturer: | Dingli |
| Model: | JCPT1614DC |
| Year of Make: | 2019 |
| Description: | S.W.L.(CE) - /|S.W.L.(ANSI) - 227kg|S.W.L. On Extension - 113kg|Max.Occupants -2||Max.Working Height - 15.70m|Max.Platform Floor Height - 13.70m||Overall Length - 2.84m|Overall Width - 1.39m|Overall Height(Rails Up) - 2.62m|Overall Height(Rails Down) - 2.09m|Platform Size (Length/Width) - 2.64m×1.12m|Platform Extension Size - 0.90m|Ground Clearance(Stowed) - 0.10m|Ground Clearance(Raised) - 0.019m|Wheelbase - 2.22m|Turning Radius(Inside/Outside) -0.0m/2.7m||Drive Motor- 24V/1.5kW|Lifting Motor - 24V/4.5kW||Travel Speed(Stowed) - 4.0km/h|Travel Speed(Raised)- 0.08km/h|Up/Down Speed- 88/60sec||Gradeability- 25%|Max.Working Slope(CE) - 1.5°/3°|Max.Working Slope(ANSI) - /||Batteries - 4x12V/300Ah|Integrated Charger - 24V/25A|||Tyres - Ø381×127mm||Weight(CE) - /|Weight(ANSI) - 3320kg |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |