2019 Dingli JCPT1612DCS






$ 30,000
| Type: | Buy-It-Now |
| Category: | Scissorlifts |
| Manufacturer: | Dingli |
| Model: | JCPT1612DCS |
| Year of Make: | 2019 |
| Description: | S.W.L.(CE) - 250kg|S.W.L.(ANSI) - /|S.W.L. On Extension -113kg|Max.Occupants -2||Max.Working Height - 15.70m|Max.Platform Floor Height - 13.70m||Overall Length - 2.48m|Overall Width - 1.19m|Overall Height(Rails Up) - 2.75m|Overall Height(Rails Down) - 2.22m|Platform Size (Length/Width) - 2.27m×1.12m|Platform Extension Size - 0.90m|Ground Clearance(Stowed) - 0.10m|Ground Clearance(Raised) - 0.019m|Wheelbase - 1.87m|Turning Radius(Inside/Outside) - 0.0m/2.20m||Drive Motor - 24V/1.5kW|Lifting Motor - 24V/4.5kW||Travel Speed(Stowed) - 4.0km/h|Travel Speed(Raised)- 0.08km/h|Up/Down Speed- 73/60sec||Gradeability- 25%|Max.Working Slope(CE) - 1.5°/3°|Max.Working Slope(ANSI) - /||Batteries - 4x12V/300Ah|Integrated Charger - 24V/25A|||Tyres - Ø381×127mm||Weight(CE) - 3180kg|Weight(ANSI) - / |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |