IFR Spectrum analyzer











$ 500 CURRENT BID
| Type: | Auction |
| Location: | United States | Wichita | Kansas |
| Category: | Measuring Equipment |
| Manufacturer: | Spectrum |
| Model: | AN930A |
| Description: | IFR Mdl AN930A 9kHz-22GHz Spectrum analyzer, s/n 630001220, unit powered on, power 115V/1Ph, dimensions 19inL by 24inW by 8inH, aprox weight 30lbs |
| Technical Specifications: | Inventory ID: 3455145 Buyer s Premium: 18 High Bidder: a******1 Lot size classification: Non-Shippable/Customer Pickup QAL #: 13590-127 Event: GI-Event 301 |
Liquidity Services UK 3rd Floor 69 Leadenhall StreetLondon, EC3A 2BG United KingdomUnited Kingdom | |