2012 Amada FOL 3015 AJ 4kw Fibre Laser



REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United Kingdom | Congleton | England |
| Category: | Laser Cutting Machines |
| Manufacturer: | FOL 3015 AJ 4 kw |
| Model: | FOL 3015 AJ 4 kw |
| Year of Make: | 2012 |
| Description: | Stock No.: 1757 Contact Us Now Download machine specification Model FOL 3015 AJ 4 kw Year 2012 Traverse Method Flying Optics X, Y, Z axes + B axis and CF axis Axis Traverse Distance 3070 x 1550 x 100 mm (Z Axis) Max. Processing Dimensions 3070 x 1550 mm Max. Processing Thickness Mild steel: 20 mm Stainless steel: 18 mm Aluminum: 16 mm Brass: 8 mm Copper: 8 mm Max. Material Weight 920 kg Max. Simultaneous Feed Rate X/Y 340 m/min Cutting Speed 0 - 240 m/min Positioning Accuracy +/- 0.05 mm Processing Surface Height 940 mm Machine Length Incl Shuttle table 9930 mm Machine Width 2990 mm Machine Height 2000 mm Machine Weight 13,400 kgs Oscillator Specification Model: Beam Generation: Rated Output: Wavelength: Stability: Pulse frequency: Duty Range: AJ-4000 Laser diode-pumped fibre laser 4000 W 1.08 um +/- 2% |
![]() JTES Ltd Units 2-4 Congleton Trade Centre, Back Lanecw12 4xj CongletonUnited Kingdom | |
