2003 Demag AC500/1




















$ 1,140,204
| Type: | Buy-It-Now |
| Location: | Netherlands | Groenlo | Gelderland |
| Category: | All Terrain Cranes |
| Manufacturer: | DEMAG |
| Model: | AC500/1 |
| Year of Make: | 2003 |
| Description: | Jib length of crane: 850.00|Meter read-out: 213144.00|Maximum lift capacity: 500000.00|Maximum lift height: 5600.00|Carrier type: Wheeled|Counterweight: 180000|Transport dimensions (LxWxH): 19.3x2.99x3.99|Upper engine: Mercedes-Benz|Upper hours: 20219|Front tyres remaining: 70|Rear tyres remaining : 70|Internal stock No.: PHM-Id 80208|Gross weight: 96000.00|VAT: 0.00|Other information:|Manufacturer: Demag.|Typ: AC500-1|Year of Construction: 2003|Fuel: Diesel|Serial number: 84096|KM: 213.144|Carrier hours: 9.296 h|Superstructure Hours: 20.219 h|Loading / lifting capacity: 500.000 kg|Drive speed: 65 km/h|Number of axles: 8|Drive / Steering: 16x8x14|Tyre condition: c.a 70 / 80%|Engine manufacture / typ: Mercedes / OM 502 LA|Capacity in KW: 448|Capacity in HP: 610|Engine Superstr: Mercedes / OM 906 LA|Capacity in KW: 205|Capacity in HP: 279||* Hook Blocks / Sheaves: 160t/5 - 36t/1.|* Boom sections: 5|* Max boom lenght: 14.7 - 56 m|* (HAV Version) 6-30 m Jib.|* (LF Version) 8.5 m to 62.5 m |
Plant & Equipment Plant & Equipment DubaiUnited Arab Emirates | |