24″ x 4-1/2″ x 5,000 Lb. Arbor YODER Driven Slitter




REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Slitting / Cut-to-length Lines |
| Manufacturer: | Yoder |
| Year of Make: | 1949 |
| Description: | Maximum Strip Width: 24 (609 mm), Maximum Strip Thickness: .125 (3.17 mm), Maximum Coil Weight: 5,000 Lbs. (2,267 kgs.), Estimated Line Speed: 120 FPM, Arbor Length: 28, Line Direction: Right to Left, YODER SLITTER:, Model Number: M-3, Arbor: 4-1/2, Cutter O.D.: 8, Equipped With: Entry Pinch Rolls, Motor Data: 7.5 HP, 220 / 440 / 3 / 60 870 RPM, Dimensions: 10 2 L x 3 8 W x 6 H, OPERATORS CONTROL CONSOLE:, Hydraulic Controls With Built-In Hydraulic Unit, Dimensions: 4 L x 2 2 W x 3 9 High, SCRAP WINDER:, Hydraulically Operated, Level Wind Feature, Dimensions: 3 L x 4 4 W x 4 6 High, TOOLING:, Approximately 100 Pieces of Tooling, Knives Spacers, Turnstyle (2 Sections), Electrical Control Panel, Ref. #101 |
| Technical Specifications: | UTUBE NUMBER: 1182 MANUFACTURER: YODER SERIAL NUMBER: 3744 YEAR: 1949 Maximum Strip Width: 24 (609 mm) Maximum Strip Thickness: .125 (3.17 mm) Maximum Coil Weight: 5,000 Lbs. (2,267 kgs.) Estimated Line Speed: 120 FPM Arbor Length: 28 Line Direction: Right to Left Model Number: M-3 Arbor: 4-1/2 Cutter O.D.: 8 Equipped With: Entry Pinch Rolls Motor Data: 7.5 HP, 220 / 440 / 3 / 60 870 RPM Dimensions: 10 2 L x 3 8 W x 6 H Dimensions: 4 L x 2 2 W x 3 9 High Dimensions: 3 L x 4 4 W x 4 6 High |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |