100 Ton (EST.) x 4″ (EST.) YODER 4-Post Cut-Off Press





REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Further Saws |
| Manufacturer: | Yoder |
| Year of Make: | 1970 |
| Description: | Capacity: 100 Ton (Approximate), Stroke: 4 (Approximate), Ram Adjustment: 1-1/2 (Approximate), Shut Height: 12, Ram Area: 46 (Front to Back) x 137 (Left to Right), Bed Area: 47 (Front to Back) x 144 (Left to Right), Distance Between Posts: 31 (Front to Back) x 122 (Right to Left), Bed Height From Floor: 31, Diameter of Posts: 3-3/4 (Approximate), Flywheel Size: 37 Diameter x 8-1/2 Face, Ram Plate Thickness: 2-1/4, Bed Plate Thickness: 1-1/4, EQUIPPED WITH:, Air Clutch Brake, Centralized Lube System, (4) Air Counter Lifts, Motor: A/C Main Drive Motor, Rotary Cam Limit Switch, APPROXIMATE WEIGHT: 17,000 Lbs., OVERALL DIMENSIONS: 14 x 4 7 x 6 4, LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 2749 MANUFACTURER: YODER YEAR: 1970 Capacity: 100 Ton (Approximate) Stroke: 4 (Approximate) Ram Adjustment: 1-1/2 (Approximate) Shut Height: 12 Ram Area: 46 (Front to Back) x 137 (Left to Right) Bed Area: 47 (Front to Back) x 144 (Left to Right) Distance Between Posts: 31 (Front to Back) x 122 (Right to Left) Bed Height From Floor: 31 Diameter of Posts: 3-3/4 (Approximate) Flywheel Size: 37 Diameter x 8-1/2 Face Ram Plate Thickness: 2-1/4 Bed Plate Thickness: 1-1/4 Motor: A/C Main Drive Motor APPROXIMATE WEIGHT: 17,000 Lbs. OVERALL DIMENSIONS: 14 x 4 7 x 6 4 LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |