YODER P-50





REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Further Saws |
| Manufacturer: | Yoder |
| Model: | P-50 |
| Description: | Maximum Tube Diameter: 2-1/2, Maximum Wall Thickness: .095, Cutting Stroke: 5, Maximum Strokes Per Minute: 50, Maximum Stock Speed: 150 FPM, Bottom Die Rails: 58-1/2 x 6, Maximum Sheet Width: 36, Post Diameter: 3-3/4, Distance Between Posts: 40-1/2 (Left Right), 13-1/2 (Front Back), EQUIPPED WITH:, WICHITA Air Tube Clutch, Gemco Rotary Limit Switch, RELIANCE AC Motor, 15 HP, 160 RPM, 230 / 460 / 3 / 60, OVERALL DIMENSIONS:, Cut Off: 7 x 4 x 4-1/2, Hydraulic Tank: 4 x 3 x 4, APPROXIMATE WEIGHT:, Cut-Off: 5,155 Lbs., Hydraulic Tank: 1,940 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 1308 MANUFACTURER: YODER MODEL NUMBER: P-50 Maximum Tube Diameter: 2-1/2 Maximum Wall Thickness: .095 Cutting Stroke: 5 Maximum Strokes Per Minute: 50 Maximum Stock Speed: 150 FPM Bottom Die Rails: 58-1/2 x 6 Maximum Sheet Width: 36 Post Diameter: 3-3/4 Distance Between Posts: 40-1/2 (Left Right), 13-1/2 (Front Back) Cut Off: 7 x 4 x 4-1/2 Hydraulic Tank: 4 x 3 x 4 Cut-Off: 5,155 Lbs. Hydraulic Tank: 1,940 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |