VOSS 20″ .875″ 23 3









REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Levelers |
| Manufacturer: | Voss Schott |
| Model: | 20″ .875″ 23 3 |
| Year of Make: | 1955 |
| Description: | Capacity: 12 x .024 x .077 Mild Steel, Maximum Width: 20, Maximum Thickness: .036, Minimum Thickness: .012, Maximum Yield Strength: 40,000 PSI, Machine Tag Specifications: Maximum Thickness: .077, Minimum Thickness: .024, Number of Work Rolls: 23, Work Roll Diameter: .875, Number of Adjustable Backup Roll Flights: 3, Pass Line Height: 37 (without Sub-Base), Line Speed: 60-360 FPM, Line Direction: Right to Left, EQUIPPED WITH:, Powered Pinch Rolls, 5 HP GE Motor, 5 HP GE Speed Variator, CONDITION: Excellent, Has been tested., OVERALL DIMENSIONS: 10 x 4 x 8, APPROXIMATE WEIGHT: 7,000 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 1144 MANUFACTURER: VOSS MODEL NUMBER: 20 .875 23 3 SERIAL NUMBER: 64 N940 55 YEAR: 1955 Capacity: 12 x .024 x .077 Mild Steel Maximum Width: 20 Maximum Thickness: .036 Minimum Thickness: .012 Maximum Yield Strength: 40,000 PSI Machine Tag Specifications: Maximum Thickness Number of Work Rolls: 23 Work Roll Diameter: .875 Number of Adjustable Backup Roll Flights: 3 Pass Line Height: 37 (without Sub-Base) Line Speed: 60-360 FPM Line Direction: Right to Left CONDITION: Excellent, Has been tested. OVERALL DIMENSIONS: 10 x 4 x 8 APPROXIMATE WEIGHT: 7,000 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |