YODER P-40







REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Further Saws |
| Manufacturer: | Yoder |
| Model: | P-40 |
| Year of Make: | 1971 |
| Description: | Capacity: 40 Tons, Cutting Capacity, Mild Steel: .600 Sq. In., Cutting Stroke: 4, Cutting Strokes Per Minute: 50, Post Diameter: 2-1/4, Distance Between Posts: 33 (Front Back), 14 (Left Right), Die Rail Length: 33, Die Rail Width: 11-15/16, EQUIPPED WITH:, Die Set, Air Cylinder Accelerator, Motor: 5 HP 480/3/60, OVERALL DIMENSIONS: 6 x 7 x 5, APPROXIMATE WEIGHT: 6,200 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 3522 MANUFACTURER: YODER MODEL NUMBER: P-40 SERIAL NUMBER: Y-5943-271 YEAR: 1971 Capacity: 40 Tons Cutting Capacity, Mild Steel: .600 Sq. In. Cutting Stroke: 4 Cutting Strokes Per Minute: 50 Post Diameter: 2-1/4 Distance Between Posts: 33 (Front Back), 14 (Left Right) Die Rail Length: 33 Die Rail Width: 11-15/16 Motor: 5 HP 480/3/60 OVERALL DIMENSIONS: 6 x 7 x 5 APPROXIMATE WEIGHT: 6,200 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |