YODER P 40


REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Further Saws |
| Manufacturer: | Yoder |
| Model: | P 40 |
| Year of Make: | 1951 |
| Description: | Capacity: 40 Tons, Cutting Capacity, Mild Steel: .600 Sq. In., Cutting Stroke: 4, Cutting Strokes Per Minute: 50, Stock Speed: 150 FPM Maximum, Shortest Cut at Maximum Speed: 36, Lateral Adjustment of Machine on Base: 9, Distance Between Posts: 18 (Front Back) x 22 (Right Left), Maximum Tube Diameter / Gauge: 2 x .083, EQUIPPED WITH:, MINSTER Combination Air Clutch Brake, Die Set Jaws, NOTE: Missing Motor Controls, OVERALL DIMENSIONS: 4 x 5 x 5 6, APPROXIMATE WEIGHT: 5,200 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 1742 MANUFACTURER: YODER MODEL NUMBER: P 40 SERIAL NUMBER: 6151 YEAR: 1951 Capacity: 40 Tons Cutting Capacity, Mild Steel: .600 Sq. In. Cutting Stroke: 4 Cutting Strokes Per Minute: 50 Stock Speed: 150 FPM Maximum Shortest Cut at Maximum Speed: 36 Lateral Adjustment of Machine on Base: 9 Distance Between Posts: 18 (Front Back) x 22 (Right Left) Maximum Tube Diameter / Gauge: 2 x .083 NOTE: Missing Motor Controls OVERALL DIMENSIONS: 4 x 5 x 5 6 APPROXIMATE WEIGHT: 5,200 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |