YODER M1-1/2








REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Roll Forming Machines |
| Manufacturer: | Yoder |
| Model: | M1-1/2 |
| Description: | Number of Stands: 8 On a 10 Stand Base, Line Direction: Right to Left, Roll Shaft Diameter: 1-1/2, Roll Space: 16, Horizontal Centers: 11, Vertical Adjustment: 4 6-3/4 on 1st Pass; 4 7 Otherwise, Base to Lower Shaft: 5-3/4, Line Speed: 100 FPM, Max. Gear In No Load, EQUIPPED WITH:, Entry Guide, Straightener, PNEU POWR Cut-Off, Guarding, Motor: 10 HP 480/3/60, NOTE: No Controls, OVERALL DIMENSIONS: 14 x 6 x 7, APPROXIMATE WEIGHT: 10,000 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 3560 MANUFACTURER: YODER MODEL NUMBER: M1-1/2 SERIAL NUMBER: 761.0-71 Number of Stands: 8 On a 10 Stand Base Line Direction: Right to Left Roll Shaft Diameter: 1-1/2 Roll Space: 16 Horizontal Centers: 11 Vertical Adjustment: 4 6-3/4 on 1st Pass; 4 7 Otherwise Base to Lower Shaft: 5-3/4 Line Speed: 100 FPM, Max. Gear In No Load Motor: 10 HP 480/3/60 NOTE: No Controls OVERALL DIMENSIONS: 14 x 6 x 7 APPROXIMATE WEIGHT: 10,000 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |