500 KVA YODER ERW Welder


REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Welding Machines |
| Manufacturer: | Yoder |
| Description: | Output Power: 500 KVA, Post Dimensions: 65 (Front to Back), 39 (Left to Right), Elevator Motor G.B., Rotary Transformer Motor, Electrode Dresser, Motor: 2 HP, 460 / 3 / 60, 1740 RPM, WESTINGHOUSE GEAR DRIVE:, Serial Number: 7712, Ratio: 20.9, Output RPM: 84, NOTE: No Electrodes, Missing Front Cap Retaining Ring., CONDITION: Good, Transformer Tested, OVERALL DIMENSIONS: 12 x 5 x 8, APPROXIMATE WEIGHT: 20,000 Lbs., LOCATION: Universal Warehouse, Perrysburg, Ohio |
| Technical Specifications: | UTUBE NUMBER: 841 MANUFACTURER: YODER SERIAL NUMBER: 2144 Output Power: 500 KVA Post Dimensions: 65 (Front to Back), 39 (Left to Right) Motor: 2 HP, 460 / 3 / 60, 1740 RPM Serial Number: 7712 Ratio: 20.9 Output RPM: 84 NOTE: No Electrodes, Missing Front Cap Retaining Ring. CONDITION: Good, Transformer Tested OVERALL DIMENSIONS: 12 x 5 x 8 APPROXIMATE WEIGHT: 20,000 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |