THERMAL FLUID SYSTEMS KH-0.315/50


$ 43,750
| Type: | Buy-It-Now |
| Location: | United States | Midwest | Wyoming |
| Category: | Boilers |
| Manufacturer: | Thermal Arc |
| Model: | KH-0.315/50 |
| Year of Make: | 1996 |
| Description: | THERMAL FLUID SYSTEMS "KH 0.315/50" Hot Water Boiler, 1.26 Million BTU/Hour Output. Specifications & Description: \n\n-- Natural Gas 572° F max. temp.; 60 GPM rated flow, 57 GPM min. flow; Gas supply pressure of 5 - 7 PSI. \n\n-- MAXON Burner “400 OvenPack II. \n\n-- HONEYWELL “UDC 3000 VERSA PRO Universal Digital Controller. \n\n-- HONEYWELL “MODUTROL IV Motors (#M7248). \n\n-- HONEYWELL Solid-state Spark Generator, high/low gas pressure switches, and flame detection. Equipped & Supplied with: \n\n-- (2) Safety shut-off valves; 150 Lbs max. pressure; 150 gallon volume (system volume approx. 210 gallons). \n\n-- Blower with 0.75 HP motor. \n\n-- Expansion Tank - WENDLAND MFG: National board #1633; 50 PSI @ 650° F. Dimensions & Weight: \n\n-- Tank dimensions are 60 L x 18 dia.; overall dimensions of tank including stand are 80 L x 44 W x 84 H; \n\n-- Control Panel dimensions are 48 x 18 x 80; \n\n-- Heater dims. (drip pan) are 96 x 132 x 84. - Weighs approx. 12,000 Lbs. \n\n |
ExFactory 1805 Sardis Road NorthSuite 10728270 Charlotte, North CarolinaUnited States |