Yoder Manufacturing Company W15 Forming – W15 Reducing









REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Roll Forming Machines |
| Manufacturer: | Yoder |
| Model: | W15 Forming – W15 Reducing |
| Description: | Type: Refrigeration Mill, Carbon Steel, Line Direction: Left to Right, This machine was used to manufacture refrigeration tubes that must be reduced to increase length and maintain wall thickness. , The tube is welded at .480 (12.1 mm) and reduced to smaller sizes., Maximum Wall Thickness .040 (1.01 mm), Minimum Wall Thickness .028 (.711 mm), Typical Wall: .030 (.762 mm), Welding Speed: 125 FPM Max., Gear In Speed, No Load, Reducing Speed: 275 FPM @ 3/16 (4.76 mm), 200 FPM @ 1/4 (6.35 mm), 150 FPM @ 5/16 (7.93 mm), ENTRY EQUIPMENT:, 2,000 Lb. (1 Ton) Gantry Crane, 2,500 Lb. (1.2 Ton) Double Uncoiler, Overhead Looper 2 Strand, Approximately 300 Feet Storage, Shear End Welder, Pinch Roll Pull Out Stand, 10 HP, FORMING MILL:, (1) Entry Guide Unit, (3) Driven Breakdown Stands, (2) Driven Fin Passes, (4) Idle Side Roll Units, (1) Seam Guide Unit, (1) 18,000 Amp. DC Welder Rotary Resistance, (1) Scarfing Unit, (1) Coolant Section, (1) 20 HP DC Motor, REDUCING (Sizing) MILL:, (9) Driven Redu |
| Technical Specifications: | UTUBE NUMBER: 1166 MANUFACTURER: Yoder Manufacturing Company MODEL NUMBER: W15 Forming W15 Reducing SERIAL NUMBER: Y1352-62 Type: Refrigeration Mill, Carbon Steel Line Direction: Left to Right Typical Wall: .030 (.762 mm) Welding Speed: 125 FPM Max., Gear In Speed, No Load Reducing Speed: 275 FPM @ 3/16 (4.76 mm) NOTE: Tooling is believed to be complete, but suggest customer inspection to confirm. OVERALL DIMENSIONS: Multiple Pieces, 3 Truckloads APPROXIMATE WEIGHT: 65,000 Lbs. LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |