YODER M1-1/2









REQUEST PRICE
| Type: | Buy-It-Now |
| Location: | United States | Perrysburg |
| Category: | Roll Forming Machines |
| Manufacturer: | Yoder |
| Model: | M1-1/2 |
| Description: | Line Direction: Right to Left, Maximum Tube Diameter: 1-1/4 (31.7 mm), Minimum Tube Diameter: .313 (7.95 mm), Maximum Wall Thickness: .049 (1.24 mm), Minimum Wall Thickness: .020 (.508 mm), Maximum Line Speed: 150 FPM, Max. Gear In Speed, No Load, Maximum D/T Ratio: 60:1, Minimum D/T Ratio: 10:1, Maximum Material Yield: 50,000 PSI, GEAR BOX DATA:, Spindle Diameter: 1-1/2, Roll Space Forming, Fin & Sizing: 8, Horizontal Centers: 11, ENTRY EQUIPMENT:, (1) 3,000 Lb. KENT Model SKD-3000 Double Uncoiler, Serial Number: 95 2873 A, Year: 1995, (1) GUILD Model PSA-2000 Shear & End Welder, (1) DMC Vertical Accumulator, Year: 2002, FORMING MILL:, (1) Entry Guide with (2) Edge Trimmers, (3) Driven Breakdown Stands with Oil Re Circulation, (5) Idle Side Rolls with Vertical Adjustment, (3) Driven Fin Stands with Oil Re Circulation, WELDING SECTION:, (1) YODER 75 KVA Rotary Resistance Welder with PILLAR Solid State Control, Frequency 400 600 Hz, (1) Seam Guide with Vertical Adjustment, (1 |
| Technical Specifications: | UTUBE NUMBER: 3363 MANUFACTURER: YODER MODEL NUMBER: M1-1/2 SERIAL NUMBER: 6705 Line Direction: Right to Left Maximum Tube Diameter: 1-1/4 (31.7 mm) Minimum Tube Diameter: .313 (7.95 mm) Maximum Wall Thickness: .049 (1.24 mm) Minimum Wall Thickness: .020 (.508 mm) Maximum Line Speed: 150 FPM, Max. Gear In Speed, No Load Maximum D/T Ratio: 60 Minimum D/T Ratio: 10 Maximum Material Yield: 50,000 PSI Spindle Diameter: 1-1/2 Roll Space Forming, Fin & Sizing: 8 Horizontal Centers: 11 Serial Number: 95 2873 A Year: 1995 Year: 2002 Serial Number: 6665 Motor: 15 HP, 1145 RPM LOCATION: Universal Warehouse, Perrysburg, Ohio |
Universal Tube & Rollform Equipment Corporation 26202 Glenwood Rd.43551 Perrysburg, OhioUnited States SHOW | |